← Athletes

Harding, Scott

4x100 Meter Relay PB 45.0

Year Date Mark Timing Meet / Opponent Place
1986 Apr 17 46.9 HAND West Allegheny 1
1987 May 06 45.1 HAND WPIAL Individual Qualifiers 3
1987 Apr 22 45.2 HAND Sto-Rox 1
1987 May 18 45.4 HAND Apollo-Ridge 1
1987 May 04 45.5 HAND Wilmington 1
1987 Apr 09 45.9 HAND West Allegheny 1
1987 Apr 06 46.2 HAND Rochester 1
1987 Mar 23 46.4 HAND South Side Beaver 1
1987 Apr 07 46.9 HAND Northgate 1
1987 Apr 21 47.1 HAND Freedom 1
1987 Apr 27 48.8 HAND Quigley 1
1988 May 03 45.0 HAND Center 1
1988 May 11 45.3 HAND WPIAL Individual Qualifiers 6
1988 Apr 21 45.8 HAND Sto-Rox 1
1988 Apr 11 45.9 HAND Rochester 1
1988 Apr 18 46.7 HAND Freedom 1
1988 May 05 46.8 HAND Mars 1
1988 Apr 07 47.9 HAND Northgate 1

Long Jump PB 18-0

Year Date Mark Timing Meet / Opponent Place
1986 Apr 17 18-0 HAND West Allegheny 1

100 Meter Dash PB 11.9

Year Date Mark Timing Meet / Opponent Place
1987 Apr 09 11.9 HAND West Allegheny 2
1987 Mar 23 12.0 HAND South Side Beaver 2
1987 Apr 27 12.1 HAND Quigley 1
1988 Apr 11 11.9 HAND Rochester 3
1988 Apr 18 11.97 HAND Freedom 1

200 Meter Dash PB 24.4

Year Date Mark Timing Meet / Opponent Place
1987 Mar 23 24.9 HAND South Side Beaver 2
1987 Apr 27 25.3 HAND Quigley 1
1988 Apr 11 24.4 HAND Rochester 2
1988 Apr 18 24.9 HAND Freedom 1

Triple Jump PB 39-3.75

Year Date Mark Timing Meet / Opponent Place
1987 May 04 39-3.75 HAND Wilmington 1
1987 Apr 09 37-4 HAND West Allegheny 1
1987 Apr 07 37-0 HAND Northgate 1

Shot Put PB 37-4

Year Date Mark Timing Meet / Opponent Place
1988 Apr 13 37-4 HAND West Allegheny 1